Outreach Global Program Participant Data
| College/Department | Number of Faculty/Staff |
|---|---|
| University Outreach | 10 |
| College of Nursing | 8 |
| College of Liberal Arts | 5 |
| College of Education | 6 |
| College of Pharmacy | 7 |
| College of Business | 3 |
| College of Agriculture | 4 |
| College of Science & Mathematics | 1 |
| Non-AU | 6 |
| Total | 50 |
| College/Department | Number of Students |
|---|---|
| College of Nursing | 51 |
| College of Liberal Arts | 8 |
| College of Education | 8 |
| College of Pharmacy | 9 |
| College of Business | 4 |
| College of Agriculture | 2 |
| College of Architecture | 1 |
| College of Science & Mathematics | 6 |
| College of Engineering | 8 |
| College of Forestry | 1 |
| Total | 97 |

| College/Department | Total Participants |
|---|---|
| College of Nursing | 61 |
| College of Pharmacy | 16 |
| College of Education | 14 |
| College of Liberal Arts | 13 |
| University Outreach | 10 |
| College of Engineering | 8 |
| College of Business | 7 |
| College of Science & Mathematics | 7 |
| College of Agriculture | 2 |
| College of Architecture | 1 |
| College of Forestry | 1 |

| Country of Origin | Number of Visitors |
|---|---|
| Ghana | 17* |
| Uganda | 5 |
| Haiti | 4 |
| South Korea | 2 |
| Ethiopia | 2 |
| Total | 30 |
*Including one University of Cape Coast student sponsored by OG for 3 years.
| Program | Number of Trainees/Service Recipients |
|---|---|
| Benin STEP (Year 1) | 140 |
| Benin STEP (Year 2) | 107 |
| Benin STEP II | 220 |
| Online Trainings | 350 |
| Ghana - Capacity trainings for traders and farmers | 20 |
| Ghana - Health Clinic (2020) | 1,410 |
| Ghana - Health Clinic (2025) | 591 |
| Ghana - Education S.L. | 100 (approx.) |
| Greece - Health clinic rotations (2023) | 50 |
| Tanzania - Resume writing workshops for KN Youth | 230 |
| Total | 3,218 |
| Location | Number of Trainees/Service Recipients |
|---|---|
| Ghana | 2021 |
| Benin | 467 |
| Online Trainings | 350 |
| Tanzania | 230 |
| Greece | 50 |

| Program | Number of Participants |
|---|---|
| Fulbright in the Classroom (2022) | 186 |
| Fulbright in the Classroom (2023) | 25 |
| Fulbright in the Classroom (2024) | 100 |
| Global Community Day Festival (2022) | 550 |
| Global Community Day Festival (2023) | 600 |
| Global Community Day Festival (2024) | 800 |
| Global Community Day Festival (2025) | 650 |
| GlobalConnect Camp (2025) | 12 |
| Total | 2,923 |

There have been 71 countries represented at the festival spanning the continents of Asia, Africa, North America, South America, Europe and Australia/Oceania
North America: United States, Canada, Mexico, Dominican Republic, Guatemala, El Salvador, Cuba, Honduras, The Bahamas, Iceland.
South America: Columbia, Peru, Argentina, Brazil, Ecuador, Guyana, Bolivia, Paraguay.
Europe: United Kingdom, Ireland, France, Greece, Poland, Germany, Italy, Sweden, Belgium, Lithuania, Latvia, Estonia, Russia.
Africa: Ghana, Benin, Nigeria, Togo, Côte d’Ivoire, Egypt, Cameroon, Angola, Namibia, Botswana, Tanzania, Malawi, Madagascar, Eritrea.
Asia: Laos, China, Nepal, India, Iran, Pakistan, Sri Lanka, Bangladesh, Vietnam, Indonesia, Japan, South Korea, Taiwan, Thailand, The Philippines, Malaysia, Cambodia, Mongolia, Saudi Arabia, Yemen, Turkey, Jordan.
Australia/Oceania: Australia, New Zealand, Solomon Islands, Papua New Guinea.